Certifications
Securing and protecting our customers and their data includes following industry standards. View Cloud Software Group’s latest security certifications.
Service | SOC2 | ISO 27001 | ISO 27701 | HIPAA | PCI DSS v3.2.1 |
IRAP | FedRAMP Moderate JAB Authorization |
Citrix Products | |||||||
---|---|---|---|---|---|---|---|
Citrix Cloud Platform |
Type 2 | ||||||
Citrix Identity Service | Type 2 | ||||||
Citrix Desktop as a Service | Type 2 | ||||||
Citrix Workspace Platform | Type 2 | - | - | ||||
Citrix Endpoint Management | Type 2 | - | - | - | - | ||
Citrix Analytics Service | Type 2 | - | |||||
Citrix Gateway Service | - | - | - | - | - | (HDX only) |
- |
ShareFile Products | |||||||
ShareFile | Type 2 | ETC 2023 | - | - | |||
RightSignature (eSignature) | Type 2 | ETC 2023 | ETC 2023 | - | - | - | |
Podio (including Workflows) | - | - | - | - | - | - | - |
TIBCO Products | |||||||
TIBCO EBX / TIBCO Cloud Metadata |
- | - | - | - | - | - | |
TIBCO Messaging | - | - | - | - | - | - | |
TIBCO Cloud API Management | Type 2 | - | - | - | |||
TIBCO BPM/ Nimbus | - | - | - | - | - | - | |
TIBCO Cloud | Type 2 | - | - | - | |||
TIBCO Spotfire | Type 2 | - | - | - | - | ||
TIBCO BusinessEvents | - | - | - | - | - | - | |
TIBCO Cloud Integration / Connect | Type 2 | - | - | - | - | ||
NetScaler Products | |||||||
Application Delivery Management | ETC 2023 | - | - | - | - | - |
The above information is subject to change, without notice, and should not be considered a commitment for Cloud Software Group product acquisitions for any forward looking items.