System and Organization Controls (SOC) 2 * | ISO 27001 | ISO 27701 | HIPAA | PCI DSS v3.2.1 | IRAP | FedRAMP Moderate JAB Authorization | |
---|---|---|---|---|---|---|---|
Citrix Product Certifications | |||||||
Citrix Cloud Platform | Type 2 | ||||||
Citrix Identity Service | Type 2 | ||||||
Citrix Desktop as a Service | Type 2 | ||||||
Citrix Workspace Platform | Type 2 | ||||||
Citrix Endpoint Management | Type 2 | ||||||
Citrix Analytics Service | Type 2 | ||||||
Citrix Gateway Service | (HDX only) |
||||||
TIBCO Product Certifications | |||||||
TIBCO BPM/ Nimbus | |||||||
TIBCO Cloud | Type 2 | ||||||
TIBCO Spotfire | Type 2 | ||||||
TIBCO Cloud Integration / Connect | Type 2 | ||||||
NetScaler Product Certifications | |||||||
NetScaler Console (formerly NetScaler Application Delivery Management) |
* Access to SOC 2 audit reports requires a signed non-disclosure agreement (NDA) through our online system.