Product | System and Organization Controls (SOC) 2 Type 2 * | ISO 27001 | ISO 27701 | HIPAA | PCI DSS v4.0 | IRAP | FedRAMP Moderate JAB Authorization |
---|---|---|---|---|---|---|---|
Citrix Cloud Platform | Type 2 | ||||||
Citrix Identity Service (CIS) | Type 2 | ||||||
Secure Private Access (SPA) | Type 2 | ||||||
Citrix Workspace Platform (WSP) | Type 2 | ||||||
Citrix DaaS | Type 2 | ||||||
Citrix Endpoint Management (CEM) | Type 2 | ||||||
Citrix Analytics Service (CAS) | Type 2 | ||||||
Citrix Gateway Services | Type 2 |
* Access to SOC 2 audit reports requires a signed non-disclosure agreement (NDA) through our online system.