Cloud Software Group Sub-Processors and Affiliates for Cloud & Support Services
As of August 25, 2023
The following lists provide information related to the third-party sub-processors and Cloud Software Group, Inc. (“Cloud Software Group”) and its subsidiaries (“Affiliates”) that may have access to Customer Content when providing cloud or support services. Customer Content means any data that we access or receive or that you send or upload for storage or processing in order for Cloud Software Group to perform services. It also includes proprietary technical information associated with your environment, such as your system or network configurations and the controls you select.
Sub-processor | Service(s) | Services Performed | HQ Location(s) |
Office Locations | Inquiries |
---|---|---|---|---|---|
Akamai Technologies | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | Locations | Akamai Technologies, Inc. |
Amazon Web Services | All | Storage and diagnostics | UnitedL | Locations | Amazon.com LLC |
CloudGuard for Cloud Security Posture Management (formerly Dome9) | Citrix Cloud | Cloud platform and connectivity monitoring | Israel | Contact us | Check Point Software Technologies GmbH, |
Duo Security (affiliate of Cisco) | Intelligent Traffic Management | Security and authentication services | United States | Support | Cisco Systems, Inc. |
Elasticsearch (Elastic B.V.) | Citrix Workspace | Search functionality | Netherlands | Contact | Elasticsearch B.V. |
Firebase (Google Cloud Platform) | Citrix Cloud | Traffic/event analysis | United States | Locations | Google LLC https://support.google.com/policies |
Functional Software, Inc. (dba Sentry) | Citrix Workspace | Monitor logs and events | United States | Careers | Functional Software, Inc. |
Google Analytics | Citrix Cloud | Traffic/event analysis | United States | Locations | Google LLC https://support.google.com/ |
Google Cloud Platform | Intelligent Traffic Management | Traffic logging and analysis | United States | Locations | Google LLC https://support.google.com/policies |
Google Maps Platform | Citrix Application Delivery Management Service | Geographic map rendering of usage locations | United States | Lcations | Google LLC https://support.google.com/ |
NetActuate (formerly Host Virtual, Inc.) | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | Poland | NetActuate Inc., |
iboss, Inc. | Citrix Secure Internet Access | Networking and security services | United States | Contact us | iboss, Inc. |
LaunchDarkly (Catamorphic Co.) | Citrix Cloud Citrix Endpoint Management |
Feature management | United States | United States | Catamorphic, Co. |
Limelight Networks | Intelligent Traffic Management | Traffic management | United States | Locations | Limelight Networks |
Microsoft Azure | All | Storage and diagnostics | United States | Locations | Microsoft Corporation https://privacy.microsoft.com/en-US/ |
Microsoft Defender for Endpoint (formerly Microsoft Defender Advanced Threat Protection [MDATP]) | Citrix Cloud Citrix Content Collaboration |
Security monitoring | United States | Locations | Microsoft Corporation https://privacy.microsoft.com/en-US/ |
Neustar | Citrix Web App & API Protection | Application security | United States | Contact us | Neustar Privacy |
New Relic | All | Connectivity monitoring, logging and analytics | United States | Contact us | New Relic, Inc. |
Pendo | All | In-App communications and analytics | United States | Israel, Japan, United Kingdom | Pendo.io |
SendGrid (Twilio) | All | Email Service Provider | United States | Locations | Twilio Inc. Or Twilio Inc. |
Snowflake Inc. | ShareFile | Storage and analytics of event data | United States | https://www.snowflake.com/contact/ | Snowflake Inc. |
Softlayer (IBM) | Intelligent Traffic Management | Security monitoring | United States | Locations | SoftLayer Technologies, Inc. |
Splunk | All | Security monitoring, logging and analytics | United States | Locations | Splunk Inc. |
Stackpath (formerly Highwinds) | Intelligent Traffic Management | Traffic management | United States | Israel | Overture, LLC |
Sumologic | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | Contact us | Sumo Logic, Inc |
Temporal Technologies, Inc. | ShareFile | Workflows | United States | Temporal Technologies, Inc. 4431 175th Place SE Bellevue, WA 98007 USA legal@temporal.io |
|
Zenlayer (formerly C3Networks Inc.) | Intelligent Traffic Management | Connectivity monitoring, logging and analytics | United States | Contact us | Zenlayer, Inc. |
Sub-processor |
Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Cyclr Systems Ltd | ShareFile | Third-Party cloud services integration | United Kingdom | https://cyclr.com/contact | Cyclr Systems Ltd |
Telesign | ShareFile | Multifactor Authentication Mechanism | United States | Contact | TeleSign Corporation |
Sub-processor | Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
Coveo Solutions Inc. | Citrix Knowledge Center | Usage Analytics and indexing to speed response. | United States | Contact | Coveo Solutions Inc. |
LogicMonitor | Citrix Managed Services | Used to monitor our customers’ Citrix environments. | United States | Contact | LogicMonitor |
Salesforce | Citrix Support and Account Services | Customer Service case management, authentication, chat and email communications. | United States | Locations | salesforce.com inc. https://www.salesforce.com/ |
ServiceNow | Managed Services | Support tool for optional paid consulting services. | United States | Locations | Service Now, Inc. |
Slack (Salesforce) | As Needed | Internal communication tool used by Engineering | United States | About | Slack Technologies, LLC |
Sub-processor |
Service(s) | Services Performed | HQ Location(s) | Office Location(s) | Contact Information |
---|---|---|---|---|---|
Microsoft Azure Gov | All | Storage and diagnostics | United States | Locations | Microsoft Corporation |
Amazon Web Services Gov Cloud (DNS Route 53) | Al |
Domain Name Service (DNS) | United States | Locations | Amazon.com LLC |
New Relic | All | Connectivity monitoring, logging and analytics | United States | Contact us | New Relic, Inc. |
Sub-processor | Service(s) | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|---|
LogicMonitor | Managed Services | Used to monitor our customers’ Citrix environments. | United States | Contact | LogicMonitor |
Salesforce | All | Customer Service case management, authentication, chat and email communications. | United States | Locations | salesforce.com inc. |
ServiceNow | Managed Services | Support tool for optional paid consulting services. | United States | Locations | ServiceNow, Inc. |
Slack (Salesforce) | As Needed | Internal communication tool used by Engineering | United States | About | Slack Technologies, LLC |
Sub-processor | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|
Amazon Web Services, Inc. | Provides infrastructure for most TIBCO Cloud services | United States | Locations | Amazon.com LLC 410 Terry Avenue North Seattle, WA 98109-5210 USA https://aws.amazon.com/ contact-us/compliance-support |
AT&T | Intrusion detection and log management for TIBCO Cloud Integration Connect | United States | Locations | AT&T Privacy Policy Chief Privacy Office 208 S. Akard, Room 2100 Dallas, TX 75202 USA privacypolicy@att.com |
Catchpoint Systems, Inc. | Web and infrastructure monitoring | United States | Contact us | Catchpoint Systems, Inc. 150 W. 30th Street, Third Floor New York, NY 10001 USA privacy@catchpoint.com |
Cloudflare | DNS/TCI Connect | United States | About | Cloudflare, Inc. 101 Townsend St, San Francisco, CA 94107 USA privacyquestions@cloudflare.com |
Google Cloud | Disaster recovery | United States | Locations | Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 USA https://support.google.com/ policies/contact/general_privacy_form |
Microsoft, Inc. | Infrastructure services for TIBCO Cloud | United States | Locations | Microsoft Corporation One Microsoft Way Redmond, Washington 98052 USA https://privacy.microsoft.com/en-US/ privacystatement#mainhowtocontactusmodule |
Pendo | Cloud usage analytics tool | United States | Israel, Japan, United Kingdom | Pendo.io 150 Fayetteville St. Raleigh, NC 27601 USA gdpr@pendo.io |
SolarWinds | Database performance monitoring | United States | Contact us | SolarWinds Worldwide, LLC. 7171 Southwest Parkway Bldg 400 Austin, Texas 78735 USA privacy@solarwinds.com |
Splunk | Infrastructure monitoring for TIBCO Cloud infrastructure | United States | Locations | Splunk Inc. 270 Brannan Street San Francisco, California 94107 USA dpo@splunk.com |
Zoho, Inc. | Infrastructure monitoring for TIBCO Cloud Integration Connect | United States | Locations | Zoho Corporation 4141 Hacienda Drive Pleasanton, California 94588 USA privacy@zohocorp.com |
Sub-processor | Services Performed | HQ Location(s) | Office Locations | Inquiries |
---|---|---|---|---|
Atlassian Pty. Ltd. (Status Page, OpsGenie) |
Status Page is used to notify customers of maintenance windows and outages. OpsGenie is used internally to escalate issues to support and operations teams. | Australia | Contact | Atlassian Pty Ltd c/o Atlassian, Inc. 350 Bush Street, Floor 13 San Francisco, CA 94104 USA privacy@atlassian.com |
Coveo Solutions Inc. | Search index services | United States | Contact | Coveo Solutions Inc. 3175 des Quatre-Bourgeois, Suite 200 Quebec City QC G1W 2K7 Canada coveoprivacy@coveo.com |
Five9, Inc. | Used by Technical Assistance Center to log phone calls to support numbers. | United States | Contact | Five9, Inc. 3001 Bishop Drive, Suite 350, San Ramon, CA 94583 USA |
Salesforce | Customer Service case management, authentication, chat and email communications | United States | Locations |
Salesforce.com inc. Salesforce Tower 415 Mission Street, 3rd Floor San Francisco, CA 94105 USA https://www.salesforce.com/form/contact/contact-privacy.jsp |
Corporate Entity |
Country | Address |
---|---|---|
Cloud Software Group, Inc. | United States | 3301 Hillview Avenue Palo Alto, CA 94304 United States |
Cloud Software Operations (Ireland) Limited. | Ireland | 138-140 Thomas Street Dublin D08 XN61 Ireland |
Citrix Systems Inc. | United States | 851 W. Cypress Creek Rd Ft Lauderdale, FL 33309 United States |
Citrix Systems Canada, Inc. | Canada | 333 Bay Street, Suite 2400 Toronto, Ontario M5H 2T6 Canada |
Citrix Sistemas do Brasil Ltda. | Brazil | Vista Faria Lima 13th floor Rua Prof. Atílio Innocenti 165 Vila Nova Conceicao Sao Paulo SP 04538-000 Brazil |
Citrix Systemas de Argentina, S.R.L. | Argentina | Avenida Ingeniero Huergo 953, Piso 7 Buenos Aires Argentina C.P. 1107 |
Citrix Sistemas de Chile Ltda. | Chile | WeWork Avenida Apoquindo Avenida Apoquindo 5950 Las Condes Santiago de Chile RM 75550000 |
Citrix Sistemas de Colombia SAS | Columbia | WeWork Usaquen Carrera 7 #116-82 Bogota Colombia |
Citrix-Systems Technologies Costa Rica SRL | Costa Rica | America Free Zone Building E21, 5th Floor 600 m. North from Cariari Mall San Francisco, Heredia 40103 Costa Rica |
Citrix Sistemas de Mexico, S. de RL de CV | Mexico | Mexico City WeWork Arcos Bosques Paseo de los Tamarindos 90 Bosques de las Lomas Mexico City, Mexico |
Citrix Systems Puerto Rico Corp. | Puerto Rico | 48 Carr. 165 Office 640 City View Plaza, Tower 1 Guaynabo, PR 00968-8046 United States |
Citrix Systems GmbH | Austria | Regus Westbahnhof BahnhofCity Wien West, Europaplatz 2 Vienna, 1150, Austria |
Citrix Systems Belgium S.P.R.L. | Belgium | Leonardo Da Vincilaan 19 1831 Diegem Belgium |
Citrix Systems Czech Republic SRO | Czech Republic | Rustonka - R2 Rohanske nabrezi 693/10 186 00 Praha 8 - Invalidovna Czech Republic |
Citrix Systems Denmark ApS | Denmark | Kalkbraenderilobskaj 4, Copenhagen DK-2100 Denmark |
Citrix Estonia OÜ | Estonia | TALLINN, Tornimae Tornimae 5 10145 Tallinn Estonia |
Citrix Systems Finland Oy | Finland | Mannerheiminaukio 1 Floor 2, Suites 281, 282 & 285 00100 Helsinki Finland |
Cedexis Sas | France | 100 Esplanade du General de Gaulle Coeur Defense Tour B 92400 Courbevoie, France |
Citrix Systems France SARL | France | 100 Esplanade du General de Gaulle Coeur Defense Tour B 92400 Courbevoie, France |
Citrix Systems GmbH | Germany | Erika-Mann-Strasse Nr. 67-69 Munich, Bavaria 80636 Germany |
Citrix Greece MEPE | Greece | Patras Innovation Hub 4, Kato-Ano Kastritsi Rd Kastritsi, Patras 26504 Greece |
Citrix Systems Ireland Ltd. | Ireland | Dublin Block P3 East Point Business Park Alfie Byrne Road Fairview Dublin 3 Ireland |
Citrix Systems International GmbH | Ireland | Block P1, 3rd Floor East Point Business Park Alfie Byrne Road Fairview Dublin 3 Ireland |
Citrix Systems Italy S.r.L. | Italy | Largo Augusto 8, 7th floor, 20122 Italy |
Citrix Systems Netherlands B.V. | Netherlands | Barbara Strozzilaan 201 1083HN Amsterdam The Netherlands |
Citrix Systems Poland Sp. Zo.o | Poland | Spaces Marszalkowska ul. Marszalkowska 126/134 00-008 Warsaw Poland |
Citrix Systems Spain, SL | Spain | Edificio Cuzco IV Paseo de la Castellana 141, Fl. 15 Madrid 28046 Spain |
Citrix Systems Sweden AB | Sweden | Kista Science Tower Färögatan 33 Building E, Floor 7 164 51 KISTA |
Citrix Systems International GmbH | Switzerland | Rheinweg 7 Schaffhausen 8200 Switzerland |
Citrix Systems Norway AS | Norway | Nydalen CTR, Nydalsveien 28, 0484 Oslo Norway |
Citrix Systems Turkey YVH Ltd S | Turkey | Hakki Yeten Cad. Selenium Plaza No: 10/c Kat: 5-6, Fulya Besiktas, Istanbul Turkey |
Citrix Systems UK Ltd. | United Kingdom | Chalfont Park, Building 2/3, Gerrards Cross, Buckinghamshire, SL9 0BG United Kingdom |
Citrix R&D Limited | United Kingdom | 101 Cambridge Science Park, Milton Road Cambridge CB4 0FY United Kingdom |
Citrix Systems International GmbH | Dubai | Dubai Internet City, Bldg 17 Office 265 - 269 Dubai United Arab Emirates |
Citrix Systems Saudi Arabia LLC | Saudi Arabia | Al Mousa Commercial Centre PO Box 9170 Rihadh 11413 Kingdom of Saudi Arabia |
Citrix Systems South Africa (Pty) Ltd. | South Africa | Block C, Suite D, 28 Sloane Street Bryanston 2021 Johannesburg South Africa |
Citrix Systems Asia Pacific Pty Ltd. | Australia | Level 23, 100 Mount Street Sydney, NSW 2060 Australia |
Citrix Systems Information Technology (Beijing) Ltd | China | Unit 05&06, 43F, Beijing Fortune Financial Center, No. 5 East 3rd Ring North Road, Chaoyang District, Beijing 100020 China |
Citrix Systems Hong Kong Limited | Hong Kong | 6301-7 One Island East 18 Westlands Road Hong Kong |
Citrix Systems India Private Limited | India | #33, Prestige Dynasty Ulsoor Road Bangalore 560042 India |
Citrix R&D Pvt. Ltd. | India | #33, Prestige Dynasty Ulsoor Road Bangalore 560042 India |
Citrix Systems Singapore Pte Ltd. | Indonesia | Suite 5053, Menara BCA Grand Indonesia 50/F Menara BCA, JL. M.H. Thamrin No.1 Jakarta 10310 Indonesia |
Citrix Systems Japan Kabushiki Kaisha | Japan | 23rd Floor, Kasumigaseki Common Gate West Tower 3-2-1 Kasumigaseki, Chiyoda-ku Tokyo 100-0013 Japan |
Citrix Systems Korea Ltd. | Korea | 53/F, Three IFC, 10, Gukjegeumyung-ro, Yeongdeungpo-gu, Seoul 07326 South Korea |
Citrix Systems Malaysia Sdn Bhd | Malaysia | Level 23 NU Tower 2, KL Sentral, Jalan Tun Sambanthan Kuala Lumpur 50470 Malaysia |
Citrix Systems New Zealand Ltd. | New Zealand | C/O Quigg PartnersLevel 7, 28 Brandon Street Wellington 6011 New Zealand |
Citrix Systems International GmbH | Philippines | Suite 1417, 14/F Net Cube Center, 3rd Avenue corner 30th Street, E-Square Zone, Bonifacio Global City, Taguig City, Metro, Manila, 1634 Philippines |
Citrix Systems Singapore Pte Ltd. | Singapore | 50 Collyer Quay, #07-03 OUE Bayfront Singapore 049321 Singapore |
Citrix Systems Taiwan Ltd. | Taiwan | Rm. 36-51 Level 57, Taipei 101 Tower, 7 Xinyi Road, Section 5 Taipei 110 Taiwan |
Citrix Systems Asia Pacific Pty Ltd. | Thailand | Bangkok Office Level 23, M Thai Tower All Seasons PL Bangkok Phatumwan 10330 Thailand |
TIBCO Software Australia Pty Ltd | Australia | 100 Pacific Highway Level 11 North Sydney NSW 2060 Australia |
TIBCO Software Brasil LTDA | Brazil | Avenida Presidente Juscelino Kubitschek 2041 Complexo JK, Torre B, 5 andar, Vila Olimpia São Paulo-SP 04551-000 Brazil |
TIBCO Software France SARL | France | Le Centorial, 18 Rue du 4 Septembre 3rd Floor 75002 Paris France |
TIBCO Software GmbH | Germany | St.-Martin-Str. 106 Campus 81669 Munich Germany |
TIBCO Software Hong Kong Ltd. | Hong Kong SAR China | 33 Hysan Ave Lee Garden One, Room 3301 Causeway Bay Hong Kong Island Hong Kong SAR China |
TIBCO Software Srl | Italy | Milan Via Santa Maria Valle 3 20123 Milan MI Italy |
TIBCO Software B.V. | Netherlands | Lichtenauerlaan 122-140 3062 ME Rotterdam Netherlands |
TIBCO Software Singapore PTE LTD | Singapore | One Raffles Quay North Tower #34-02A/03 048583 Singapore |
TIBCO Software Korea Ltd. | South Korea | 158-9 Dongsung Building, 3rd Floor Samseong-dong Gangnam-gu Seoul 06169 South Korea |
TIBCO Software S.L. | Spain | Paseo de la Castellana, 216 - 7A planta Edificio Puerta de Europa - Torre Este 28046 Madrid Madrid Spain |
TIBCO Software AB | Sweden | Första Långgatan 26 413 28 Göteborg Sweden |
TIBCO Software Taiwan Limited | Taiwan | No. 216, Section 2, Dunhua South Raod Da'an District, Taipei City 106 Taiwan |
TIBCO Software Limited | United Kingdom | 40 Gracechurch Street London EC3V 0BT United Kingdom |
To receive updates when Cloud Software Group sub-processors and affiliates change, subscribe to the RSS feed here